Filters Reset
Save Search
Save your search to get Alerts
49.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 2,127 SqFt$559,000Open Sun 12PM-2PM - 1/31 31
3 Beds 2 Baths 2,511 SqFt$540,000Open Sat 11AM-1PM - 1/22 22
4 Beds 2.5 Baths 2,400 SqFt$529,000Open Sat 8AM-6PM - 1/29 29
3 Beds 2.5 Baths 1,839 SqFt$520,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 1,779 SqFt$500,000Open Sat 11AM-2PM - 1/38 38
3 Beds 2 Baths 1,392 SqFt$499,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,234 SqFt$460,000Open Sat 12PM-2PM - 1/23 23
3 Beds 2.5 Baths 1,957 SqFt$370,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,457 SqFt$304,900Open Sat 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,928 SqFt$300,000Open Sat 1PM-3PM - 1/19 19
3 Beds 3.5 Baths 2,340 SqFt$2,949,000Open Sat 2PM-4PM - 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000Open Sat 11AM-1PM - 1/35 35
4 Beds 3.5 Baths 3,018 SqFt$1,675,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,807 SqFt$1,600,000Open Sat 1PM-3PM - 1/38 38
5 Beds 5.5 Baths 5,773 SqFt$1,499,000Open Sun 2PM-4PM - 1/18 18
3 Beds 3.5 Baths 2,500 SqFt$1,385,000Open Sun 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/20 20
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,006 SqFt$890,000Open Sat 12:30PM-3:30PM - 1/15 15
1 Bed 1.5 Baths 847 SqFt$869,000Open Sat 2PM-4PM - 1/26 26
4 Beds 2 Baths 2,048 SqFt$850,000Open Sat 1PM-3PM - 1/20 20
4 Beds 3.5 Baths 2,264 SqFt$849,000Open Sat 11AM-3PM - 1/39 39
4 Beds 2.5 Baths 2,700 SqFt$825,000Open Sat 11:30AM-1:30PM - 1/21 21
3 Beds 2.5 Baths 2,227 SqFt$815,000Open Sat 12PM-2PM

