Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths 2,110 SqFt$475,000Price Dropped by $12K - 1/27 27
4 Beds 3.5 Baths 2,203 SqFt$480,000Price Dropped by $45K - 1/22 22
3 Beds 2.5 Baths 1,650 SqFt$344,000Active - 1/34 34
4 Beds 3 Baths 2,975 SqFt$649,900Price Dropped by $10K - 1/9 9
3 Beds 2.5 Baths 2,149 SqFt$409,990Active - 3D
4 Beds 3.5 Baths 2,412 SqFt$549,900Price Dropped by $15K - 1/11 11
3 Beds 2.5 Baths 2,064 SqFt$379,990Active - 1/20 20
4 Beds 3.5 Baths 2,959 SqFt$725,000Price Dropped by $10K8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,523 SqFt$600,000Price Dropped by $50K - 1/34 34
4 Beds 3.5 Baths 2,756 SqFt$675,000Price Dropped by $24K - 1/7 7
4 Beds 3.5 Baths 2,986 SqFt$747,492Active - 3D
4 Beds 3.5 Baths 2,412 SqFt$509,900Price Dropped by $5K - 1/11 11
5 Beds 4 Baths 2,709 SqFt$624,990Price Dropped by $25K - 1/13 13
3 Beds 2.5 Baths 2,315 SqFt$569,990Price Dropped by $30K - 1/26 26
4 Beds 3 Baths 2,278 SqFt$550,395Active - 1/11 11
4 Beds 3 Baths 2,231 SqFt$524,990Price Dropped by $15K - 1/37 37
3 Beds 2.5 Baths 1,957 SqFt$460,000Active - 1/12 12
4 Beds 3.5 Baths 2,837 SqFt$789,900Price Dropped by $4K - 1/31 31
4 Beds 3.5 Baths 2,618 SqFt$539,990Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 2,292 SqFt$475,000Price Dropped by $4K - 1/40 40
4 Beds 2.5 Baths 2,525 SqFt$499,000Price Dropped by $15K - 1/20 20
4 Beds 2.5 Baths 2,996 SqFt$759,307Active - 1/12 12
3 Beds 2.5 Baths 2,362 SqFt$499,900Price Dropped by $15K - 1/13 13
3 Beds 2.5 Baths 1,487 SqFt$339,990Price Dropped by $10K

