Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 1,927 SqFt$615,000Open Sun 12PM-2PM
- 1/34 344 Beds 2 Baths 2,128 SqFt$635,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,145 SqFt$640,000Open Sun 2PM-4PM
- 1/32 323 Beds 4 Baths 2,116 SqFt$650,000Open Sun 1PM-3PM
- 1/32 323 Beds 4 Baths 1,868 SqFt$599,000Open Sun 1PM-3PM
- 1/33 334 Beds 3 Baths 2,213 SqFt$635,000New
- 1/32 323 Beds 3 Baths 1,900 SqFt$625,000New
- 1/26 263 Beds 2 Baths 1,312 SqFt$450,000New
- 1/24 243 Beds 2 Baths 1,469 SqFt$429,900New
- 1/26 262 Beds 2 Baths 970 SqFt$358,000New
- 1/40 405 Beds 3 Baths 2,651 SqFt$750,000New
- 1/25 253 Beds 2 Baths 2,094 SqFt$750,000New
- 1/26 263 Beds 2 Baths 1,744 SqFt$575,000New
- 1/11 113 Beds 3 Baths 1,667 SqFt$400,000New
- 1/32 324 Beds 3 Baths 2,387 SqFt$665,000Active
- 1/27 273 Beds 3 Baths 1,433 SqFt$525,000Active
- 1/9 93 Beds 2 Baths 1,397 SqFt$400,000Active
- 1/41 413 Beds 2 Baths 1,931 SqFt$429,000Price Dropped by $21K
7503 Islander DR, Austin, TX 78749
Listed by Loretta Thomason of Keller Williams Realty
Single Family Home
- 1/40 404 Beds 2 Baths 2,112 SqFt$675,000Active
- 1/32 323 Beds 3 Baths 1,732 SqFt$599,000Active
- 1/31 313 Beds 2 Baths 1,715 SqFt$575,000Active
- 1/32 323 Beds 2 Baths 2,105 SqFt$549,500Active
- 1/27 274 Beds 3 Baths 1,893 SqFt$544,900Price Dropped by $15K
- 1/40 404 Beds 3 Baths 2,168 SqFt$520,000Active